File Begin Indicator Record
|
Description |
Data Type |
Size |
End |
Status |
Remark |
| File Begin Indicator | Character | 2 | 2 | M | It should be '{}' by default |
Header Record
|
Description |
Data Type |
Size |
End |
Status |
Remark |
| Batch Number | Integer | 7 | 7 | M | |
| Record Type | Integer | 2 | 9 | M | Header Record(11) |
| CM BP ID | Character | 8 | 17 | M | |
| Total number of detail record | Integer | 5 | 22 | M | |
| Filler | Character | 10 | 32 | O | Default Space |
| Total | 32 |
Detail Record
|
Description |
Data Type |
Size |
End |
Status |
Remark |
| Batch Number | Integer | 7 | 7 | M | |
| Record Type | Integer | 2 | 9 | M | Header Record(12) |
| Line Number | Integer | 5 | 14 | M | |
| DP Id | Character | 8 | 22 | M | |
| Client Id | Integer | 8 | 30 | M | |
| POA ID | Integer | 8 | 38 | O | |
| NDS-OM/NOW Flag | Character | 1 | 39 | M | N by Default, mandatory for NDS-OM/NOW POA Registration('Y') |
| Filler | character | 11 | 50 | O | Default Spaces |
| Market Type | Integer | 2 | 54 | M | |
| Total | 50 |
File End Indicator Record
|
Description |
Data Type |
Size |
End |
Status |
Remark |
| File end indicator | Character | 2 | 2 | M | it should be '{}' by default |
Header Record
|
Description |
Data Type |
Size |
End |
Status |
Remark |
| Batch Number | Integer | 7 | 7 | M | |
| Record Type | Integer | 2 | 9 | M | Header Record(11) |
| CM BP ID | Character | 8 | 17 | M | |
| Total number of detail record | Integer | 5 | 22 | M | |
| Response Creation Date | Date | 8 | 30 | M | nbsp; |
| Response Creation Time | Character | 4 | 34 | M | nbsp; |
| Total | 34 |
Detail Record
|
Description |
Data Type |
Size |
End |
Status |
Remark |
| Batch Number | Integer | 7 | 7 | M | |
| Record Type | Integer | 2 | 9 | M | Detail Record(12) |
| Line Number | Integer | 5 | 14 | M | |
| Transaction Flag | Character | 1 | 15 | M | |
| Instruction ID | Integer | 15 | 30 | M | |
| Instruction Capture date time | Date time | 14 | 44 | M | System Date Time |
| Order Status | Character | 2 | 46 | M | |
| Rejection reason code 1 | Integer | 5 | 51 | O | Default '00000' |
| Rejection reason code 2 | Integer | 5 | 56 | O | Default '00000' |
| Rejection reason code 3 | Integer | 5 | 61 | O | Default '00000' |
| Rejection reason code 4 | Integer | 5 | 66 | O | Default '00000' |
| Filler | Character | 10 | 76 | O | Default Spaces |
| Total | 76 |
Trailer Record
|
Description |
Data Type |
Size |
End |
Status |
Remark |
| Batch Number | Integer | 7 | 7 | M | |
| Record Type | Character | 2 | 9 | M | Trailer record(19) |
| Filler | Character | 10 | 19 | O | Default Spaces |
| Total | 19 |