Response Codes
|
Code |
Description |
| 1001 | Signature Verification Fails |
| 1002 | Invalid exchId Length |
| 1003 | Invalid exchId |
| 1004 | Special character in exchId |
| 1005 | Invalid nowRefNo Length |
| 1006 | Special character in nowRefNo |
| 1007 | Invalid cmBpId Length |
| 1008 | Invalid cmBpId |
| 1009 | Special character in cmBpId |
| 1010 | Invalid dpId Length |
| 1011 | Invalid dpId |
| 1012 | Special character in dpId |
| 1013 | Invalid clientId Length |
| 1014 | Special character in clientId |
| 1015 | Invalid markettype Length |
| 1016 | Special character in markettype |
| 1017 | Invalid markettype |
| 1018 | Invalid settlementno Length |
| 1019 | Invalid settlementno |
| 1020 | Special character in settlementno |
| 1021 | Invalid isin Length |
| 1022 | Invalid isin |
| 1023 | Special character in isin |
| 1024 | Invalid reqTimestamp (Time difference is more than 10 Minutes) |
| 1025 | Invalid reqTimestamp |
| 1026 | Invalid serverIP |
| 1027 | Invalid serverIP Length |
| 1028 | Invalid executionDate Length |
| 1029 | Invalid executionDate |
| 1030 | Special character in executionDate |
| 1031 | Execution Date is not Current date |
| 1032 | Quantity length incorrect |
| 1033 | Invalid Quantity |
| 1034 | Client Id is starting with zero |
| 1035 | invalid timestamp length |
| 1036 | quantity length invalid |
| 1037 | Cancelled by User |
| 2000 | Successful Request |
| 2001 | Entity Not Found |
| 2002 | You have crossed the deadline for the current date |
| 2003 | Invalid Execution Date |
| 2004 | ISIN blocked |
| 2005 | ISIN is blocked due to ACA |
| 2006 | Execution date is sunday |
| 2007 | CM is not active |
| 2008 | Payin date is a Past Date |
| 2009 | You have crossed the deadline for pay-in time |
| 2010 | ISIN is not active |
| 2011 | Pay-in date not found for given CC ID,Market Type and settlement no. |
| 2012 | Exchange ID not found |
| 2013 | Invalid Now Ref Num |
| 2014 | Execution date is Holiday |
| 2015 | CM is not active at Speed-e |
| 2016 | DP is not active at Speed-e |
| 2017 | Associated CC of CM is not the given Exchange |
| 2018 | Quantity invalid due to invalid decimal value |
| 2019 | Duplicate Now Reference Number |
| 2020 | Request TimeOut Error |
| 2100 | Error while inserting or Posting at speed-e side |
| 6000 | POA Rights not present |
| 5196 | NDS-OM/NOW reference number not found |
| 21734 | INSUFFICIENT QUANTITY |
| 21735 | DATE SHOULD BE CURRENT DATE FOR NOW INSTRUCTIONS |
| 21730 | NDS-OM/NOW ORDER REJECTED AT EOD |
| 21731 | NDS-OM/OW REFERENCE NUMBER ALREADY RECEIVED AT DPM |
| 21732 | INVALID ORDER STATUS TO SETTLE NDS-OM/NOW CM ORDER |
| 21733 | ROW NOT FOUND IN NWI TABLE TO SETTLE NDS-OM/NOW CM ORDER |
| 21736 | NO SUCH RECORD FOUND IN NOWINSTRUCTION TABLE |
| 21737 | NDS-OM/NOW POA AND BLOCK DATE MUST BE SAME |
| 21738 | NDS-OM/NOW REF NUM MATCHED BUT ORDER NOT MATCHED |
| 21739 | SETTLEMENT TYPE BFD IS ALLOWED FOR BLOCK INSTRUCTION |
| 21740 | SETTLEMENT TYPE SHOULD BE DFP FOR POA INSTRUCTION |
Order Status
|
Code |
Description |
| O1 | Received by NSDL |
| O2 | Cancled |
| O3 | Rejected |
| O4 | Blocked |