Header Record
|
Field |
Description |
madatory / optional |
| CM BP ID | CM BP ID of CM | mandatory |
| User Id | User ID of CM | mandatory |
| Number of records in file | Tottle Records | mandatory |
| Timestamp of creation of file | ddmmyyyy Format | mandatory |
Detail record
|
Field |
Description |
madatory / optional |
| CM BP ID | CM BP ID of CM | mandatory |
| DP Id | DP ID of invester | mandatory |
| Client ID | Client ID of invester | mandatory |
| Status | Status ID of invester, Aceepted | mandatory |
| POA ID | POA ID of invester, Aceepted | optional |
Header Record
|
Field |
Description |
madatory / optional |
| CM BP ID | CM BP ID of CM | mandatory |
| User Id | User ID of CM | mandatory |
| Number of records in file | Total Records | mandatory |
| Timestamp of creation of file | ddmmyyyy Format | mandatory |
Detail record
|
Field |
Description |
madatory / optional |
| Batch ID | Batch Id of the Instruction | mandatory |
| Transaction Number | Transaction number of the instruction. | mandatory |
| SPEED-e Instruction ID | Instruction Id related to SPEED-e | mandatory |
| DPM Instruction Id | Instruction Id related too DPM | mandatory |
| CM BP ID | BP Id of CM | mandatory |
| DP ID | DP Id of Investor | mandatory |
| Client ID | Client ID of invester | mandatory |
| POA ID | POA ID of invester. | optional |
| ISIN | ISIN | mandatory |
| Market Type | Market Type | mandatory |
| Settlement Number | Settlement Number | mandatory |
| Execution Date | dd-MMM-yyyy format | mandatory |
| Requested Quantity | Quantity Requested | mandatory |
| Settled Quantity | Quantity Settled | mandatory |
| Status code | Status code of the Instructon | mandatory |
| Rejection reason 1 | Reason code for the rejected Instruction | mandatory |
| Rejection reason 2 | Reason code for the rejected Instruction | mandatory |
| Rejection reason 3 | Reason code for the rejected Instruction | mandatory |
| Rejection reason 4 | Reason code for the rejected Instruction | mandatory |
|
Field |
Description |
| 00 | Rejected at DP |
| 03 | Withheld by DP in Backoffice |
| 04 | Rejected by DP in its Backoffice |
| 05 | Pending |
| 10 | Received by SPEED-e |
| 11 | Received by DP |
| 13 | Received by DP |
| 31 | Received by DP |
| 32 | Received by DP |
| 33 | Waiting for Counter-Party Instruction |
| 34 | Received by DP |
| 35 | Closed Partially Settled |
| 37 | Received by DP |
| 40 | Waiting for Balances |
| 41 | Waiting for Balances |
| 51 | Transferred |
| 53 | Failed |
| 54 | Rejected |
| 55 | Canceled by DP |
| 99 | Updated by DP |
|
Field |
Description |
| 3045 | ISIN not in valid status |
| 3121 | Settlement date not equal to system Settlement run date |
| 3166 | Cancelled - Overdue status |
| 3167 | Cancelled - Not matched status |
| 3182 | SI rejected;invalid client id |
| 3333 | ACA Execution date is same as the instruction execution |
| 3334 | ADO Execution date is before the instruction execution |
| 3801 | Invalid client status |
| 9703 | Rejected due to ACA |
| 3801 | Invalid client status |
| 3334 | ADO Exec date is before the instruction execution |
| 3333 | ACA Exec date is same as the instruction execution |
| 5013 | Invalid Market Details |
| 5046 | Your instruction has been received beyond the acceptance deadline |
| 5058 | Invalid Other Depository ID |
| 5059 | The ISIN is Partially Freezed. |
| 5060 | Invalid Target/Source Market Details combination |
| 5061 | Isin does not exist |
| 5062 | Invalid CM Id & Market Details Combination |
| 5015 | Qty should not be in decimals |
| 5045 | Execution date cannot be Sunday |
| 5003 | Invalid Execution Date |
| 5058 | Invalid Other Depository ID |
| 5014 | Quantity should be greater than zero and less than 999999999999.999 |
| 5002 | ISIN does not exist |
| 5021 | Pay In Date is Less Than Exec Date |
| 5090 | You cannot submit an instruction of current execution date after 6 pm IST from Monday to Friday and 3 pm IST on Saturday |
| 5196 | NOW Reference Number not found |
| 6000 | POA Rights not present |
| 7070 | DP holiday |
| 7071 | CDSL holiday |